[[ detainee.detainee_type ]]
নাম | নাম্বার | ঠিকানা | রক্তের গ্রুপ |
---|
A negative | 01933892321 | Cumilla | A- | None |
A negative | 01844464155 | Cumilla | A- | None |
Name | 01933892321 | Cumilla | A(-ve) | None |
Name | 01844464155 | Cumilla | A(-ve) | None |
Name 3 | 01676335830 | Cumilla | A(-ve) | None |
Name 4 | 01883586717 | Cumilla | A(-ve) | None |
Name 5 | 01706926694 | Cumilla | A(+ve) | None |
Name 6 | 01647167562 | Cumilla | A(+ve) | None |
Name 7 | 01689223789 | Cumilla | A(+ve) | None |
Name 8 | 01703268335 | Cumilla | A(+ve) | None |
Name 9 | 01875024194 | Cumilla | A(+ve) | None |
Name 10 | 01710376348 | Cumilla | A(+ve) | None |
Name 11 | 01890372558 | Cumilla | A(+ve) | None |
Name 12 | 01911303620 | Cumilla | A(+ve) | None |
Name 13 | 01910902996 | Cumilla | A(+ve) | None |
Name 14 | 01995362098 | Cumilla | A(+ve) | None |
Name 15 | 01715323084 | Cumilla | A(+ve) | None |
Name 16 | 01701833905 | Cumilla | A(+ve) | None |
Name 17 | 01877793861 | Cumilla | A(+ve) | None |
Name 21 | 01937906789 | Cumilla | A(+ve) | None |
Name 19 | 01913545498 | Cumilla | AB(-ve) | None |
Name 20 | 01626804795 | Cumilla | AB(+ve) | None |
Name 21 | 01925582350 | Cumilla | AB+ | None |
Name 22 | 01790059606 | Cumilla | AB+ | None |
Name 23 | 01558448484 | Cumilla | AB+ | None |
Name 24 | 01919888277 | Cumilla | AB+ | None |
Name 25 | 01770412286 | Cumilla | AB+ | None |
Name 26 | 01925582350 | Cumilla | AB+ | None |
Name 27 | 01925582350 | Cumilla | AB+ | None |
Name 27 | 01925582350 | Cumilla | AB+ | None |
Name 27 | 01925582350 | Cumilla | AB+ | None |
Name 28 | 01792208551 | Cumilla | AB+ | None |
Name 29 | 01863181279 | Cumilla | AB+ | None |
Name 29 | 01863181279 | Cumilla | AB+ | None |
Name 30 | 01626804795 | Cumilla | AB+ | None |
Name 30 | 01626804795 | Cumilla | AB+ | None |
Name 31 | 01870435259 | Cumilla | B- | None |
Name 32 | 01722414689 | Cumilla | B- | None |
Name 32 | 01722414689 | Cumilla | B- | None |
Name 33 | 01828093860 | Cumilla | B- | None |
Name 34 | 01967507147 | Cumilla | B+ | None |
Name 35 | 0130479265 | Cumilla | B+ | None |
Name 34 | 01748446523 | Cumilla | B+ | None |
Name 35 | 01949315386 | Cumilla | B+ | None |
Name 36 | 01703778563 | Cumilla | B+ | None |
Name 37 | 01712258706 | Cumilla | B+ | None |
Name 38 | 01575674545 | Cumilla | B+ | None |
Name 38 | 01575674545 | Cumilla | B+ | None |
Name 39 | 01643105457 | Cumilla | O- | None |
Name 40 | 01406310948 | Cumilla | O- | None |
Name 41 | 01302900057 | Cumilla | O+ | None |
Name 42 | 01634189232 | Cumilla | O+ | None |
Name 43 | 01714501929 | Cumilla | O+ | None |
Name44 | 01571024605 | Cumilla | O+ | None |
Name 45 | 01736582765 | Cumilla | O+ | None |
Name 46 | 01812765772 | Cumilla | O+ | None |
Name 47 | 01765606433 | Cumilla | O+ | None |
Name 48 | 01521467763 | Cumilla | O+ | None |
Name 49 | 01626822146 | Cumilla | O+ | None |
Name 50 | 01626822146 | Cumilla | O+ | None |
Name 49 | 01521467763 | Cumilla | O+ | None |
Name 49 | 01765606433 | Cumilla | O+ | None |
Name 21 | 01933892321 | Sylhet | A(-ve) | None |
Name 22 | 01844464155 | Sylhet | A(-ve) | None |
Name 23 | 01913545498 | Sylhet | AB(-ve) | None |
Name 24 | 01928275633 | Sylhet | A(+ve) | None |
Name 25 | 01792208551 | Sylhet | AB(+ve) | None |
Name | 01863181279 | Sylhet | AB(+ve) | None |
Name | 01634189232 | Sylhet | O(+ve) | None |
Foysal | 0130479265 | Sylhet | B(+ve) | None |
Name | 01812765772 | Sylhet | O(+ve) | None |
Name | 01875024194 | Sylhet | A(+ve) | None |
Name | 01406310948 | Sylhet | O(-ve) | None |
Name | 01765606433 | Sylhet | O(+ve) | None |
Name | 01710376348 | Sylhet | A(+ve) | None |
Name | 01921798307 | Sylhet | O(+ve) | None |
Name | 01722414689 | Sylhet | B(-ve) | None |
Name | 01919888277 | Sylhet | AB(+ve) | None |
Name | 01770412286 | Sylhet | AB(+ve) | None |
Name | 01755700448 | Sylhet | O(+ve) | None |
Name | 01925582350 | Sylhet | AB(+ve) | None |
Name | 01689223789 | Sylhet | A(+ve) | None |
Name | 01676335830 | Sylhet | A(-ve) | None |
Name | 01967507147 | Sylhet | B(+ve) | None |
Name | 01643105457 | Sylhet | O(-ve) | None |
Name | 01302900057 | Sylhet | O(+ve) | None |
Name | 01703268335 | Sylhet | A(+ve) | None |
Name | 01748446523 | Sylhet | B(+ve) | None |
Name | 01845098339 | Sylhet | B(+ve) | None |
Name | 01890372558 | Sylhet | A(+ve) | None |
Name | 01911303620 | Sylhet | A(+ve) | None |
Name | 01714501929 | Sylhet | O(+ve) | None |
Name | 01910902996 | Sylhet | A(+ve) | None |
Name | 01995362098 | Sylhet | A(+ve) | None |
Name | 01715323084 | Sylhet | A(+ve) | None |
Name | 01834878727 | Sylhet | O(+ve) | None |
Name | 01920869955 | Sylhet | O(+ve) | None |
Name | 01701833905 | Sylhet | A(+ve) | None |
Name | 01841008718 | Sylhet | O(+ve) | None |
Name | 01742005553 | Sylhet | O(+ve) | None |
Name | 01715826941 | Sylhet | O(+ve) | None |
Name | 01626822146 | Sylhet | O(+ve) | None |
Name | 01949315386 | Sylhet | B(+ve) | None |
Name | 01521467763 | Sylhet | O(+ve) | None |
Name | 01571024605 | Sylhet | O(+ve) | None |
Name | 01712258706 | Sylhet | B(+ve) | None |
Name | 01877793861 | Sylhet | A(+ve) | None |
Name | 01870435259 | Sylhet | B(-ve) | None |
Name | 01790059606 | Sylhet | AB(+ve) | None |
Name | 01982920643 | Sylhet | A(+ve) | None |
Name | 01309500727 | Sylhet | A(+ve) | None |
Name | 01786020017 | Chattogram | O(+ve) | None |
Name | 01997190958 | Chattogram | O(+ve) | None |
Name | 01680100211 | Chattogram | O(+ve) | None |
Name | 01886906003 | Chattogram | A(+ve) | None |
Name | 01866680487 | Chattogram | O(+ve) | None |
Name | 01576616987 | Chattogram | O(+ve) | None |
Name | 01796635747 | Chattogram | B(+ve) | None |
Name | 01796055003 | Chattogram | B(+ve) | None |
Name | 01886491933 | Chattogram | AB(+ve) | None |
Name | 01670437482 | Chattogram | O(-ve) | None |
Name | 01739978840 | Chattogram | O(+ve) | None |
Name | 01860749969 | Chattogram | O(-ve) | None |
Name | 01735772693 | Chattogram | O(+ve) | None |
Name | 01537490728 | Chattogram | A(+ve) | None |
Name | 01743779606 | Chattogram | B(+ve) | None |
Name | 01615848628 | Chattogram | B(+ve) | None |
Sourav | 01615848628 | Chattogram | A(-ve) | None |
Sourav | 01615848628 | Chattogram | A(-ve) | None |
A negative | 01933892321 | Dhaka | A- | None |
A negative | 01844464155 | Dhaka | A- | None |
A negative | 01676335830 | Dhaka | A- | None |
A negative | 01883586717 | Dhaka | A- | None |
A positive | 01706926694 | Dhaka | A+ | None |
A positive | 01689223789 | Dhaka | A+ | None |
A positive | 01703268335 | Dhaka | A+ | None |
A positive | 01875024194 | Dhaka | A+ | None |
A positive | 01710376348 | Dhaka | A+ | None |
A positive | 01928275633 | Dhaka | A+ | None |
A positive | 01890372558 | Dhaka | A+ | None |
A positive | 01911303620 | Dhaka | A+ | None |
A positive | 01911303620 | Dhaka | A+ | None |
A positive | 01910902996 | Dhaka | A+ | None |
A positive | 01910902996 | Dhaka | A+ | None |
A positive | 01995362098 | Dhaka | A+ | None |
A positive | 01715323084 | Dhaka | A+ | None |
A positive | 01701833905 | Dhaka | A+ | None |
A positive | 01877793861 | Dhaka | A+ | None |
A positive | 01937906789 | Dhaka | A+ | None |
A positive | 01937906789 | Dhaka | A+ | None |
AB negative | 01913545498 | Dhaka | AB- | None |
AB positive | 01626804795 | Dhaka | AB+ | None |
AB positive | 01925582350 | Dhaka | AB+ | None |
AB positive | 01790059606 | Dhaka | AB+ | None |
AB positive | 01790059606 | Dhaka | AB+ | None |
AB positive | 01558448484 | Dhaka | AB+ | None |
AB positive | 01919888277 | Dhaka | AB+ | None |
AB positive | 01770412286 | Dhaka | AB+ | None |
AB positive | 01925582350 | Dhaka | AB+ | None |
AB positive | 01792208551 | Dhaka | AB+ | None |
AB positive | 01863181279 | Dhaka | AB+ | None |
AB positive | 01863181279 | Dhaka | AB+ | None |
AB positive | 01863181279 | Dhaka | AB+ | None |
AB positive | 01626804795 | Dhaka | AB+ | None |
B negative | 01870435259 | Dhaka | B- | None |
B negative | 01722414689 | Dhaka | B- | None |
B positive | 01967507147 | Dhaka | B+ | None |
B positive | 0130479265 | Dhaka | B+ | None |
B positive | 01748446523 | Dhaka | B+ | None |
B positive | 01949315386 | Dhaka | B+ | None |
B positive | 01703778563 | Dhaka | B+ | None |
B positive | 01712258706 | Dhaka | B+ | None |
B positive | 01712258706 | Dhaka | B+ | None |
O negative | 01643105457 | Dhaka | O- | None |
O negative | 01406310948 | Dhaka | O- | None |
O positive | 01634189232 | Dhaka | O+ | None |
O positive | 01302900057 | Dhaka | O+ | None |
O positive | 01571024605 | Dhaka | O+ | None |
O positive | 01714501929 | Dhaka | O+ | None |
O positive | 01812765772 | Dhaka | O+ | None |
O positive | 01736582765 | Dhaka | O+ | None |
O positive | 01765606433 | Dhaka | O+ | None |
O positive | 01521467763 | Dhaka | O+ | None |
O positive | 01521467763 | Dhaka | O+ | None |
O positive | 01626822146 | Dhaka | O+ | None |
O positive | 01841008718 | Dhaka | O+ | None |
O positive | 01300334793 | Dhaka | O+ | None |
O positive | 01755700448 | Dhaka | O+ | None |
O positive | 01921798307 | Dhaka | O+ | None |
O positive | 01920869955 | Dhaka | O+ | None |
O positive | 01920869955 | Dhaka | O+ | None |
O positive | 01834878727 | Dhaka | O+ | None |
O positive | 01715826941 | Dhaka | O+ | None |
O positive | 01841008718 | Dhaka | O+ | None |
মোট আটক
10957+
মোট নিহত
580+
[[ detainee.detainee_type ]]